
The Echoing Spire is a dungeon in SpiritVale for levels 146–155, home to 15 monsters and 7 bosses.
| Monster | Element | Lv | HP |
|---|---|---|---|
| EBEcho Berserker | Fire | 155 | 63,000,000 |
| EGEcho Gunslinger | Wind | 155 | 52,000,000 |
| ENEcho Necromancer | Undead | 155 | 87,000,000 |
| EPEcho Paladin | Water | 155 | 99,000,000 |
| EPEcho Priest | Holy | 155 | 39,000,000 |
| ESEcho Shinobi | Poison | 155 | 63,000,000 |
| EWEcho Wizard | Ghost | 155 | 39,000,000 |
| Monster | Element | Lv | HP |
|---|---|---|---|
| UAUmbral Acolyte | Holy | 136 | 190,000 |
| UKUmbral Knight | Water | 140 | 430,000 |
| UMUmbral Mage | Ghost | 137 | 200,000 |
| URUmbral Rogue | Poison | 137 | 240,000 |
| USUmbral Scout | Wind | 138 | 240,000 |
| USUmbral Summoner | Undead | 139 | 290,000 |
| UWUmbral Warrior | Fire | 139 | 290,000 |
| UBUmbral Berserker | Fire | 148 | 350,000 |
| UGUmbral Gunslinger | Wind | 147 | 290,000 |
| UNUmbral Necromancer | Undead | 149 | 460,000 |
| UPUmbral Paladin | Water | 150 | 520,000 |
| UPUmbral Priest | Holy | 146 | 230,000 |
| USUmbral Shinobi | Poison | 149 | 350,000 |
| UWUmbral Wizard | Ghost | 147 | 240,000 |
| CMCurse Manifestation | Ghost | 150 | 310,000 |
| Item | Best chance |
|---|---|
| 100% | |
| 100% | |
| 100% | |
| 30% | |
| 30% | |
| 30% | |
| 30% | |
| 30% | |
| 30% | |
| 30% | |
| 30% | |
| 10% | |
| 1% | |
| 1% | |
| 0.5% | |
| 0.5% | |
| 0.5% | |
| 0.5% | |
| 0.5% | |
| 0.5% | |
| 0.5% | |
| 0.5% | |
| 0.1% | |
| 0.1% | |
| 0.1% |
Want filters, comparisons and build tools? Open The Echoing Spire in the interactive wiki.