
The Echoing Spire is a dungeon in SpiritVale for levels 146–155, home to 15 monsters and 7 bosses.
| Monster | Element | Lv | HP |
|---|---|---|---|
| EBEcho Berserker Master | Fire | 155 | 63,000,000 |
| EGEcho Gunslinger Master | Wind | 155 | 52,000,000 |
| ENEcho Necromancer Master | Undead | 155 | 87,000,000 |
| EPEcho Paladin Master | Water | 155 | 99,000,000 |
| EPEcho Priest Master | Holy | 155 | 39,000,000 |
| ESEcho Shinobi Master | Poison | 155 | 63,000,000 |
| EWEcho Wizard Master | Ghost | 155 | 39,000,000 |
| Monster | Element | Lv | HP |
|---|---|---|---|
| EAEcho Acolyte | Holy | 145 | 230,000 |
| EKEcho Knight | Water | 145 | 470,000 |
| EMEcho Mage | Ghost | 145 | 230,000 |
| EREcho Rogue | Poison | 145 | 280,000 |
| ESEcho Scout | Wind | 145 | 280,000 |
| ESEcho Summoner | Undead | 145 | 330,000 |
| EWEcho Warrior | Fire | 145 | 330,000 |
| EBEcho Berserker | Fire | 150 | 360,000 |
| EGEcho Gunslinger | Wind | 150 | 310,000 |
| ENEcho Necromancer | Undead | 150 | 470,000 |
| EPEcho Paladin | Water | 150 | 520,000 |
| EPEcho Priest | Holy | 150 | 250,000 |
| ESEcho Shinobi | Poison | 150 | 360,000 |
| EWEcho Wizard | Ghost | 150 | 250,000 |
| CMCurse Manifestation | Ghost | 150 | 310,000 |
Want filters, comparisons and build tools? Open The Echoing Spire in the interactive wiki.