Safety Gloves is an accessory in SpiritVale, usable from level 50, part of the Safety set, dropped by 18 monsters.
Drops with a guaranteed attribute + 2 normal substats. A Growth essence adds up to 1 more, then a Chaos essence can add 1 final Chaos slot — 5 substats at most. Each rolls ≈67–100% of the value shown; a piece takes at most one stat per line below.
+ an optional Chaos slot (Essence of Chaos): any stat from this item’s own pool at its minimum roll — it may duplicate a line.
| Monster | Lv | Chance |
|---|---|---|
| BOSS Kraken | 110 | 5% |
| Amber Cuttlefish | 104 | 1% |
| Amber Squid | 102 | 1% |
| Aqua Merling | 103 | 1% |
| Azure Squid | 102 | 1% |
| Bluefin | 101 | 1% |
| Bull Shark | 104 | 1% |
| Canary Merling | 103 | 1% |
| Coral Merman | 105 | 1% |
| Goldtail | 102 | 1% |
| Pearl Cuttlefish | 104 | 1% |
| Plum Squid | 103 | 1% |
| Roseate Merling | 103 | 1% |
| Rosetail | 101 | 1% |
| Sapphire Merman | 105 | 1% |
| Squidling | 102 | 1% |
| Topaz Merman | 105 | 1% |
| Violet Cuttlefish | 104 | 1% |
Want filters, comparisons and build tools? Open Safety Gloves in the interactive wiki.