Essence of Chaos is an epic crafting material in SpiritVale, dropped by 40 monsters.
An unstable essence that defies all order, warping gear through unpredictable outcomes. Consumes all remaining potential to trigger a chaotic transformation.
| Monster | Lv | Chance |
|---|---|---|
| BOSS Seraphim Arbiter | 90 | 0.5% |
| BOSS Night Baron | 55 | 0.5% |
| BOSS Cactus King | 40 | 0.5% |
| BOSS Raiju | 35 | 0.5% |
| BOSS Cosmic Entity | 135 | 0.5% |
| BOSS Abyss Archon | 130 | 0.5% |
| BOSS Orc King | 55 | 0.5% |
| BOSS Orc Warchief | 130 | 0.5% |
| BOSS Vorpal Hare | 30 | 0.5% |
| BOSS Hermit King | 45 | 0.5% |
| BOSS Ice Mage | 80 | 0.5% |
| BOSS Demon Lord | 105 | 0.5% |
| BOSS Kraken | 110 | 0.5% |
| BOSS Ice Titan | 140 | 0.5% |
| BOSS Echo Berserker | 155 | 0.5% |
| BOSS Echo Gunslinger | 155 | 0.5% |
| BOSS Echo Necromancer | 155 | 0.5% |
| BOSS Echo Paladin | 155 | 0.5% |
| BOSS Echo Priest | 155 | 0.5% |
| BOSS Echo Shinobi | 155 | 0.5% |
| BOSS Echo Wizard | 155 | 0.5% |
| BOSS Broodmother | 75 | 0.5% |
| BOSS Scorpion King | 40 | 0.5% |
| BOSS Naga | 50 | 0.5% |
| BOSS Suphara | 135 | 0.5% |
| BOSS Vespa | 15 | 0.5% |
| BOSS Lady Fey | 40 | 0.5% |
| BOSS Turtle Champion | 140 | 0.5% |
| BOSS Lycanthrope | 35 | 0.5% |
| BOSS Devourer | 95 | 0.5% |
| BOSS Wraith King | 125 | 0.5% |
| BOSS Zombie Orc Lord | 65 | 0.5% |
| Curse Manifestation | 150 | 0.04% |
| Abomination | 60 | 0.01% |
| Angel | 76 | 0.01% |
| Archangel | 79 | 0.01% |
| Cindermaw | 130 | 0.01% |
| Bat | 41 | 0.01% |
| Bee | 6 | 0.01% |
| Rooster | 10 | 0.01% |
Want filters, comparisons and build tools? Open Essence of Chaos in the interactive wiki.